

| 2019 | 02 | Recognition of innovation-type small and medium-sized business(Inno-Biz) - The Ministry of SMEs(Small and Medium-sized Enterprises) |
|---|---|---|
| 2018 | 12 | Expansion of Mirae Seesco's 2nd factory 706-35, Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do, Republic of Korea Factory site 1,516 sq.m/ Building A-525 sq.m, B- 77,56 sq.m |
| Thailand Q VICTOR Cart-typed 7th Floor - 178ea /V3 Built-in 26ea orders | ||
| Mirae Seesco - Recognition of Corporate Affiliate Research Institute - Korea Industrial Technology Association Core Seesco - R&D department recognized - Korea Industrial Technology Association |
||
| 11 | Patent registration - Elevator control system (No. 10-1923401) | |
| Quality Management System Certificate (ISO9001) Conversion - Certification No. KQ (182668) | ||
| Recertification of excellent workplaces for risk assessment - Korea Occupational Safety and Health Agency | ||
| 10 | Patent registration - Safe mechanical parking system (No. 10-1915034) | |
| 08 | Ordered 135 units from INDIA ROMMEL V3, independent steel tower, elevator type | |
| 2017 | 12 | Approval for factory change - Factory area 4,912 sq.m¡æ 7,583 sq.m changed |
| 03 | Certification of Excellent Technology Evaluation Company - NICE Information Service Co., Ltd | |
| 2016 | 12 | Introduction of TAKEDA CONBINATION DRILLING and CIRCULAR SAWING MACHINE (CBF-3015¥±) |
| 06 | Core Seesco - Registration of Maintenance for Mechanical Parking System - Gimpo 2016-1 | |
| 2015 | 11 | Registered as sales agent of elevator and escalator of ThyssenKrupp Elevator (Korea) Co., Ltd. |
| Certified as hazard evaluation excellent business place - Korea Occupational Safety and Health Agency | ||
| Factory Registration - Lift manufacturing business (29162), Total factory space: 4,912 sq.m, Total space for manufacturing facility: 1,744 sq.m, Subsidiary facilities: 231.03 sq.m | ||
| 08 | Opened Seoul Sales Offi ce of Mirae & Core Seesco Co., Ltd (2, Yeouidaebang-ro 61-gil, Yeongdeungpo-gu, Seoul, Korea (Room808, Cheonrok Building)) | |
| 07 | Completed construction of Mirae Seesco factory - 706-29, Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do, Korea, 5,800m2 of total space. | |
| 06 | Registered as the installation cooperative company of Hyundai Elevator parking facility sector (Core Seesco) | |
| 05 | Acquired specialized construction business operator (Lift installation work business) license (Kimpo-15-22-02) | |
| 04 | Established Core Seesco Co., Ltd | |
| 02 | Russia Siver-5435-MF-28 Multi-stories circulation type, Get 3 stories 28 cars machinery manufacturing and supplying project order. | |
| Registered as Venture enterprise - Technology Credit Guarantee Fund | ||
| 2014 | 10 | Start construction of Yangtaek-ri Mirae Seesco factory at Haseong-myun Kimpo-city:5,800 sq.m of total space |
| 07 | Russia S-Lift-Svetlanskaya 109 Multi-stories circulation type, Get 3 stories 20 cars machinery manufacturing and supplying project order | |
| 01 | Jakarta Indonesia, Lifting type (METLT18-24x14=336cars) parking facility - 336 cars, Lift-14 set, Drive-14 set, cw-14 set, 2700kg, Get machinery manufacturing order. |
|
| 2013 | 12 | Russia Novo Meta City, Lift sliding type (DRME-ES-5H-F265) car parking equipment - 265 cars, Stacker-2set, TurnTT-4set, 2700kg machinery manufacturing, Get 1st supplying project order |
| 09 | Changed the company name to Mirae Seesco Co., Ltd | |
| 05 | Contracted with Foreign country project technical cooperative company, HBC enc. Company | |
| 2011 | 06 | Registered as the cooperative company of Hyundai Elevator parking facility sector (Mirae Seesco) |
| 2010 | 09 | Head office & factory moved - 58-19, Ongjeong-ri, Tongjin-eup, Gimpo-si, Gyeonggi-do, Korea (Ongjeong Industrial Complex), 10,000 sq.m of total space |
| 2009 | 09 | Designated as Clean business place - Korea Occupational Safety and Health Agency |
| Changed and constructed Grand Mart Vertical circulation type parking equipment to 2 Units for 108 vehicles of lifting type, Low Pit Type Turn Table lifting type parking equipment. | ||
| 08 | Developed Low Pit Turn Table 90¡Æ or 180¡Æ Type car parking equipment - LP450UP09TT(18TT) | |
| 2007 | 07 | Constructed vehicles housing parking facility of GM Daewoo Motors PT exhaust test building: Lift sliding type (DRME-ES-4H-F30) |
| 06 | Developed Lifting slide type (DRME-ES-5H-F50) car parking equipment (Incheon Seogu No. 17-1) | |
| 2006 | 12 | Export to foreign country - Contracted with Multi-Lift, Rectangular 2 Stories, Multi-stories circulating type 3000KG (12 Units of Low section Midsection UP, TT Built-in Type) |
| 2005 | 08 | Constructed Myungpum Plasta Building parking facility of Hwangsan Comprehensive Construction Co., Ltd: Flat surface back-and-forth type, 4 stories (longitudinal type) transportation type (DRMECT-4H-F40) |
| 05 | Factory registered - Manufacturing conveyor equipment and 2 other kinds, Total space of manufacturing facility: 1,646 sq.m | |
| 04 | Registered mechanical parking equipment repair business (Incheon Seogu No. 1) | |
| 02 | Developed Flat surface back-and-forth type, 7 stories (longitudinal type) transportation type (DRMECT-7H-F70) packing equipment (Certifi cate: Incheon Seogu No. 8-1) | |
| 2002 | 11 | Company name changed to Daewoo Royal Engineering Co., Ltd |
| 03 | Head office & factory Moved - 40-5, Wanggil-dong, Seo-gu, Incheon, Korea, 2,500 sq.m of total space | |
| 2000 | 05 | Factory Registered - Elevator & car parking equipment, manufacturing equipment |
| 03 | Established Mirae Engineering Co., Ltd. - 526-4, Dangha-dong, Seo-gu, Incheon, Korea | |
